BÉLANGER 24 - AVAILABILITY
Click on a unit to download the plan
| Unit | Area (Sq.Ft.) | Bedroom | Price (TAXES INCLUDED) | Financing | Status |
| 101 | 1137 | 3 | Sold | ||
| 102 | 565 | 1 | Sold | ||
| 103 | 892 | 2 | Sold | ||
| 104 | 510 | 1 | Sold | ||
| 105 | 892 | 2 | Sold | ||
| 106 | 565 | 1 | Sold | ||
| 107 | 915 | 2 | Sold | ||
| 108 | 870 | 2 | Sold | ||
| 201 | 1137 | 3 | Sold | ||
| 202 | 565 | 1 | Sold | ||
| 203 | 892 | 2 | Sold | ||
| 204 | 879 | 2 | Sold | ||
| 205 | 892 | 2 | Sold | ||
| 206 | 565 | 1 | Sold | ||
| 207 | 915 | 2 | Sold | ||
| 208 | 870 | 2 | Sold | ||
| 301 | 1137 | 3 | Sold | ||
| 302 | 565 | 1 | Sold | ||
| 303 | 892 | 2 | Sold | ||
| 304 | 879 | 2 | Sold | ||
| 305 | 892 | 2 | Sold | ||
| 306 | 565 | 1 | Sold | ||
| 307 | 915 | 2 | Sold | ||
| 308 | 870 | 2 | Sold |







